Thomas McClaughry Jr. (3.4) |
b. c.1747, Cleghill townland, Parish of Clongesh, Barony of Longford, County Longford, Ireland |
d. 10 September 1827, Kortright, Delaware Co., NY |
See Thomas McClaughry Jr's. Bio |
William McClaughry? (0.1) | ||
Matthew McClaughry (1.1) | (c.1632-c.1713) | |
| (c.1665-c.1735) | Katherine Reid | |
| | (c.1639-1714) | |
Thomas McClaughry (2.4) | ||
| (c.1707-c.1793) | Margaret Parks | |
| | (c.1670-c.1747) | |
Thomas McClaughry Jr. (3.4) | ||
Agnes Harsha | ||
| | Thomas Swift | |
| | | (c.1681-?) | |
Margaret Swift | ||
(c.1707-c.1783) | | | |
Children
1 | Joseph McClaughry (4.22) (1775 - 1859) |
2 | James Harsha McClaughry (4.23) (1777 - 1852) |
3 | John Reid McClaughry (4.24) (1778 - 1864) |
4 | Mary McClaughry Douglas (4.25) (1781 - 1853) |
5 | William Hamilton McClaughry (4.26) (1783 - 1874) |
6 | Martha McClaughry Leal (4.27) (1785 - 1858) |
7 | Thomas Parks McClaughry (4.28) (1786 - 1816) |
8 | Agnes McClaughry (4.29) (?) |
9 | Matthew McClaughry (4.30) (1790 - 1874) |
10 | Edward Richard McClaughry (4.31) (1792 - 1863) |
Information on Thomas McClaughry Jr's. (3.4) Children |
John Reid McClaughry (4.24) |
b. 20 July 1778, Salem, Washington Co., NY |
d. 7 July 1893, Kortright, Delaware Co. NY |
See John Reid McClaughry's Bio |
Matthew McClaughry (1.1) | ||
Thomas McClaughry (2.4) | (c.1665-c.1735) | |
| (c.1707-1793) | Margaret Parks | |
| | (c.1670-c.1747) | |
Thomas McClaughry Jr. (3.4) | ||
| (1778-1864) | Margaret Swift | |
| | (1740-1823) | |
John Reid McClaughry (4.24) | ||
Margery Rose | ||
| | James Harsha | |
| | | | |
Agnes Harsha | ||
(c.1740-1823) | | | |
Esther Reid | ||
Children
1 | James Rose McClaughry (5.165) (1803 - 1857 in Louisville, Ky.) |
2 | Thomas Clark McClaughry (5.166) (1804 - 1853) |
3 | Agnes Harsha McClaughry Sheldon (5.167) (1806 - ?) |
4 | Hugh McClaughry (5.168) (1807 - 1896) |
5 | Robert Houston McLaury (5.169) (1811 - 1893) |
6 | Joseph Hamilton McClaughry (5.170) (1810 - 1893) |
7 | Christy Ann Frasier McClaughry Parrish (5.171) (1813 - ?) |
8 | Angus McClaughry (5.172) (1815 - died in infancy in Kortright, NY) |
9 | Angus McClaughry (5.173) (1817 - died in infancy in Kortright, NY) |
10 | John Harsha McClaughry (5.174) (1819? - 1894) |
11 | William Henry McClaughry (5.175) (1821 - 1891) |
12 | Fredrick Edward McClaughry (5.176) (1824 - ?) |
Information on John Reid McClaughry's (4.24) Children |
Robert Houston McLaury (5.169) b. 3 August 1811, Kortright, Delaware Co. NY. d. 7 July 1893, Hazelton, Iowa. |
|
See Robert Houston McClaughry's Bio |
Thomas McClaughry (2.4) | ||
Thomas McClaughry Jr. (3.4) | (c.1707-c.1793) | |
| (c.1747-1827) | Margaret Swift | |
| | (c.1707-c.1783) | |
John Reid McClaughry (4.24) | James Harsha | |
| (1778-1864) | Agnes Harsha | |
| | (1740-1823) | Esther Reid |
Robert Houston McLaury (5.169) | ||
#1: Margaret Rowland | ||
#2: Annie Leigh | James Rose | |
| | | | |
Margery Rose | ||
(c.1783-1865) | | | |
Margaret McClaughry | ||
Children
1 | Ebenezer Rowland McLaury (6.374) (1833-1889) |
2 | Margaret Findley McLaurie Applegate (6.375) (1836-1920 in Toledo, IA.) |
3 | Hugh McLaury (6.376) (1838-1843 in Merideth, NY) |
4 | Edmund McLaury (6.377) (1840-1862) |
5 | Mary Elizabeth McLaury Burnison (6.378) (1842-1919) |
6 | William Rowland McLaury (6.379) (1844-1914) |
7 | Margery Agnes McLaury Dailey(6.380) (1846-1921) |
8 | Robert Findley "Frank" McLaury (6.381) (1849-1881 in Tombstone, AZ.) |
9 | Chiristiana McLaury Armb (6.382) (1851-1937 in Chicago, IL.) |
10 | Thomas Clark McLaury (6.383) (1853-1881 in Tombstone, AZ.) |
11 | Sarah Caroline McLaury Reid (6.384) (1855-1941) |
From second marriage: | |
12 | John Chester McLaury (6.385) (1878-1961 in Oelwein, IA.) |
13 | Arthur Robert McLaury (6.386) (1881-1937 in Oelwein, IA.) |
14 | Charles Franklin McLaury (6.387) (1888-1964 in Lake Worth, FL.) |
Information on Robert Houston McClaughry's (5.169) Children |
Ebenezer Rowland McLaury(6.374) b. 16 September 1833, Kortright, Delaware Co. NY. d. 4 October 1889 |
|
See Ebenezer Rowland McClaughry's Bio |
Thomas McClaughry Jr. (3.4) | ||
John Reid McClaughry (4.24) | (c.1747-c.1827) | |
| (1778-1864) | Agnes Harsha | |
| | (c.1740-1823) | |
Robert Houston McLaury (5.169) | James Rose | |
| (1778-1864) | Margery Rose | |
| | | (c.1783-1865) | Margaret McClaughry |
Ebenezer Rowland McLaury (6.374) | ||
Jane Fletcher | ||
| | Ebenezer Rowland | |
| | | | |
Margaret Rowland | ||
(1812-c.1857) | | | |
Margaret Findley | ||
Children
1 | Belle McLaury Stevenson (7.519) (1863 - 1934 in Goldfield, Iowa) |
2 | Margaret McLaury Tanner (7.520) |
3 | Mina McLaury Stevenson (7.521) |
4 | Francis McLaury Stevenson (7.522) |
5 | Edward J. McLaurie (7.523) (1869 - 1961 in Biloxi, Missouri) |
6 | Robert Winfield McLaurie (7.524) (1879 - 1937 in Bemidji, Beltrami Co. Minn.) |
Information on Ebenezer Rowland McClaughry's (6.374) Children |
Robert Winfield McLaurie (7.524) b. 28 March 1879, Humbolt Co., Iowa. d. 29 September 1937, Bemidji, Beltrami Co., Minnesota. |
|
See Robert Winfield McLaurie's Bio |
John Reid McClaughry (4.24) | ||
Robert Houston McLaury (5.169) | (1778-1864) | |
| (1811-1893) | Margery Rose | |
| | (c.1783-1865) | |
Ebenezer Rowland McLaury (6.374) | Ebenezer Rowland | |
| (1833-1834) | Margaret Rowland | |
| | | (1812-c.1857) | Margaret Findley |
Robert Winfield McLaurie (7.524) | ||
Emma Grace Knowlen | ||
| | ||
| | | | |
Jane Fletcher | ||
| | ||
Children | |
1 Evelyn Grace McLaurie (?) (1907-1984 in Wilmington, NC) 2 Edward Wilford McLaurie (8.1019) (1910-1985 in Bemidgi, MN) Information on Robert Winfield McClaughry's (7.524) Children |
Margaret Findley McLaurie Applegate (6.375) |
b. 9 June 1836, Kortright, Delaware Co. NY |
d. 1 April 1920, Toledo, IA. |
See Margaret Findley McLaurie Applegate's Bio |
Thomas Jr. McClaughry (3.4) | ||
John Reid McClaughry (2.4) | (c.1747-c.1827) | |
| (1778-1864) | Agnes Harsha | |
| | (c.1740-1823) | |
Robert Houston McLaury (5.169) | James Rose | |
| (1778-1864) | Margery Rose | |
| | | (c.1783-1865) | Margaret McClaughry |
Margaret McLaury Applegate (6.375) | ||
David Dailey Applegate | ||
| | Ebenezer Rowland | |
| | | | |
Margaret Rowland | ||
(1812-c.1857) | | | |
Margaret Findley | ||
Information on Margaret Findley McLaurie Applegate's (6.375) Children |
William Rowland McLaury (6.379) b. 6 Dec. 1844, Kortright, Delaware Co. NY d. 1914 |
|
See William Rowland McLaury's Bio |
Thomas Jr. McClaughry (3.4) | ||
John Reid McClaughry (4.24) | (c.1747-c.1827) | |
| (1778-1864) | Agnes Harsha | |
| | (c.1740-1823) | |
Robert Houston McLaury (5.169) | James Rose | |
| (1778-1864) | Margery Rose | |
| | | (c.1783-1865) | Margaret McClaughry |
William Rowland McLaury (6.379) | ||
#1: Lona DeWitt | ||
#2: Lensra Back Trimble | Ebenezer Rowland | |
| | | | |
Margaret Rowland | ||
(1812-c.1857) | | | |
Margaret Findley | ||
Children
From first marriage: | |
1 | John Dewitt McLaury (7.532) (1873-1936 in Chicago, IL.) |
2 | Elona Katherine McLaury Dewitt (7.533) (1875-1960 in Fort Worth, TX.) |
3 | Margaret McLaury O'Donahue (7.534) (1878-1963 in San Antonio, TX.) |
From second marriage: | |
4 | Hugh Leonard McLaury (7.535) (1883-1945 in Lawton, OK.) |
5 | Herman Henry McLaury (7.536) (1885-1918 in Snyder, OK.) |
6 | Anna Lenora McLaury (7.537) (1887-1916 in Dallas, TX.) |
7 | William Rowland McLaury Jr. (7.538) (1892-1969 in Beaumont, TX.) |
8 | Findley Rose McLaury (7.539) (1893-1964 in Lawton, OK.) |
Information on William Rowland McClaughry's (6.379) Children |